Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADBU | - |
dc.date.accessioned | 2022-11-19T06:36:32Z | - |
dc.date.available | 2022-11-19T06:36:32Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.other | MTSB0091 | - |
dc.identifier.uri | http://dl.dbuniversity.ac.in/handle/123456789/65 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Assam Don Bosco University | en_US |
dc.relation.ispartofseries | N/A;MTSB0091 | - |
dc.subject | Management | en_US |
dc.subject | Statistics | en_US |
dc.subject | Business | en_US |
dc.title | Statistics for Business Decisions End Semester Examination Question Paper [Spring - 2022] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Second Semester [BBA] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADBU-SPRING-2022-END-SEMESTER-REGUIAR-BBA 2-MTSB 0091.pdf | Question Paper | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.