Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/6
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Bikramjit | - |
dc.contributor.author | Kalita, Manoranjan | - |
dc.date.accessioned | 2021-11-20T16:08:10Z | - |
dc.date.available | 2021-11-20T16:08:10Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://dl.dbuniversity.ac.in/handle/123456789/6 | - |
dc.language.iso | en | en_US |
dc.publisher | Assam Don Bosco University | en_US |
dc.subject | Engineering | en_US |
dc.subject | Technology | en_US |
dc.subject | Geological | en_US |
dc.title | A study on utility of Microwave remote sensing for analysing flood and soil moisture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Doctor of Philosophy Thesis [Ph.D. Thesis] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover page.pdf | Cover Page | 55.37 kB | Adobe PDF | ![]() View/Open |
02_declaration.pdf | Declaration | 88 kB | Adobe PDF | ![]() View/Open |
03_certificate.pdf | Certificate | 474.84 kB | Adobe PDF | ![]() View/Open |
04_contents.pdf | Contents | 405.55 kB | Adobe PDF | ![]() View/Open |
05_chapter 1.pdf | Chapter 1 | 638.96 kB | Adobe PDF | ![]() View/Open |
06_chapter 2.pdf | Chapter 2 | 487.01 kB | Adobe PDF | ![]() View/Open |
07_chapter 3.pdf | Chapter 3 | 393.61 kB | Adobe PDF | ![]() View/Open |
08_chapter 4.pdf | Chapter 4 | 3.49 MB | Adobe PDF | ![]() View/Open |
09_chapter 5.pdf | Chapter 5 | 1.79 MB | Adobe PDF | ![]() View/Open |
10_chapter 6.pdf | Chapter 6 | 700.8 kB | Adobe PDF | ![]() View/Open |
11_chapter 7.pdf | Chapter 7 | 155.76 kB | Adobe PDF | ![]() View/Open |
12_references.pdf | References | 299.85 kB | Adobe PDF | ![]() View/Open |
80_recommendation.pdf | Recommendation | 194.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.