Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/14
Title: | Impact of micro RNA on inflammasome activation to understand the pathogenesis of diabetic nephropathy among type 2 diabetic mellitus individuals |
Authors: | Bhattacharjee, Chandra kanta Borah, Prasanta k. |
Keywords: | Biochemistry Molecular Biology Biology Biochemistry Life Sciences |
Issue Date: | 12-Sep-2020 |
Publisher: | Assam Don Bosco University |
URI: | http://dl.dbuniversity.ac.in/handle/123456789/14 |
Appears in Collections: | Doctor of Philosophy Thesis [Ph.D. Thesis] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover page.pdf | Cover Page | 254.19 kB | Adobe PDF | ![]() View/Open |
02_declaration.pdf | Declaration | 106.78 kB | Adobe PDF | ![]() View/Open |
03_certificate.pdf | Certificate | 133.33 kB | Adobe PDF | ![]() View/Open |
04_contents.pdf | Contents | 788.92 kB | Adobe PDF | ![]() View/Open |
05_chapter 1.pdf | Chapter 1 | 348.19 kB | Adobe PDF | ![]() View/Open |
06_chapter 2.pdf | Chapter 2 | 4.2 MB | Adobe PDF | ![]() View/Open |
07_chapter 3.pdf | Chapter 3 | 347.89 kB | Adobe PDF | ![]() View/Open |
08_chapter 4.pdf | Chapter 4 | 734.14 kB | Adobe PDF | ![]() View/Open |
09_chapter 5.pdf | Chapter 5 | 5.76 MB | Adobe PDF | ![]() View/Open |
10_chapter 6.pdf | Chapter 6 | 505.39 kB | Adobe PDF | ![]() View/Open |
11_chapter 7.pdf | Chapter 7 | 399.9 kB | Adobe PDF | ![]() View/Open |
12_references.pdf | References | 711.05 kB | Adobe PDF | ![]() View/Open |
80_recommendation.pdf | Recommendation | 399.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.