Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/15
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patowary, Bornali Bora | - |
dc.contributor.author | Laskar, Shakuntala | - |
dc.date.accessioned | 2021-11-26T08:46:18Z | - |
dc.date.available | 2021-11-26T08:46:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dl.dbuniversity.ac.in/handle/123456789/15 | - |
dc.language.iso | en | en_US |
dc.publisher | Assam Don Bosco University | en_US |
dc.subject | Engineering | en_US |
dc.subject | Technology Material Science | en_US |
dc.subject | Materials Science Coatings | en_US |
dc.subject | Films | en_US |
dc.title | Development of CSA doped PANi Ta2O5 based chemi resistors and OFETs for NO2 gas detection at room temperature | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Doctor of Philosophy Thesis [Ph.D. Thesis] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover page.pdf | Cover Page | 39.76 kB | Adobe PDF | ![]() View/Open |
02_declaration.pdf | Declaration | 235.55 kB | Adobe PDF | ![]() View/Open |
03_certificate.pdf | Certificate | 272.18 kB | Adobe PDF | ![]() View/Open |
04_contents.pdf | Contents | 183.98 kB | Adobe PDF | ![]() View/Open |
05_chapter 1.pdf | Chapter 1 | 622.85 kB | Adobe PDF | ![]() View/Open |
06_chapter 2.pdf | Chapter 2 | 1.39 MB | Adobe PDF | ![]() View/Open |
07_chapter 3.pdf | Chapter 3 | 1.07 MB | Adobe PDF | ![]() View/Open |
08_chapter 4.pdf | Chapter 4 | 1.03 MB | Adobe PDF | ![]() View/Open |
09_chapter 5.pdf | Chapter 5 | 86.86 kB | Adobe PDF | ![]() View/Open |
10_references.pdf | References | 226.34 kB | Adobe PDF | ![]() View/Open |
80_recommendation.pdf | Recommendation | 7.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.