Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/19
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwalla, Niranjan | - |
dc.contributor.author | Jain, PK | - |
dc.date.accessioned | 2021-11-30T06:51:46Z | - |
dc.date.available | 2021-11-30T06:51:46Z | - |
dc.date.issued | 2014-12-12 | - |
dc.identifier.uri | http://dl.dbuniversity.ac.in/handle/123456789/19 | - |
dc.language.iso | en | en_US |
dc.publisher | Assam Don Bosco University | en_US |
dc.subject | Customer | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Telecom | en_US |
dc.subject | Subscription | en_US |
dc.subject | Telecommunication | en_US |
dc.title | Customer satisfaction in the telecom sector in India A study on Assam and North East Circle | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Doctor of Philosophy Thesis [Ph.D. Thesis] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 11.58 kB | Adobe PDF | ![]() View/Open |
02_certificate.pdf | Certificate | 479.87 kB | Adobe PDF | ![]() View/Open |
03_declaration.pdf | Declaration | 257.79 kB | Adobe PDF | ![]() View/Open |
04_contents.pdf | Contents | 18.38 kB | Adobe PDF | ![]() View/Open |
05_chapter1.pdf | Chapter 1 | 545.51 kB | Adobe PDF | ![]() View/Open |
06_chapter2.pdf | Chapter 2 | 251.88 kB | Adobe PDF | ![]() View/Open |
07_chapter3.pdf | Chapter 3 | 866.04 kB | Adobe PDF | ![]() View/Open |
08_chapter4.pdf | Chapter 4 | 1.85 MB | Adobe PDF | ![]() View/Open |
09_chapter5.pdf | Chapter 5 | 1.03 MB | Adobe PDF | ![]() View/Open |
10_chapter6.pdf | Chapter 6 | 95.42 kB | Adobe PDF | ![]() View/Open |
11_references.pdf | References | 2.14 MB | Adobe PDF | ![]() View/Open |
12_abbreviations.pdf | Abbreviations | 84.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.