Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADBU | - |
dc.date.accessioned | 2022-11-19T06:41:09Z | - |
dc.date.available | 2022-11-19T06:41:09Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.other | MTFS0101 | - |
dc.identifier.uri | http://dl.dbuniversity.ac.in/handle/123456789/67 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Assam Don Bosco University | en_US |
dc.relation.ispartofseries | N/A;MTFS0101 | - |
dc.subject | Management | en_US |
dc.subject | Financial | en_US |
dc.subject | Econometrics | en_US |
dc.title | Financial Econometrics End Semester Examination Question Paper [Spring - 2022] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fourth Semester [BBA] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADBU-SPRING-2022-END-SEMESTER-REGUIAR-BBA 4-MTFS0101.pdf | Question Paper | 976.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.