Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/67| Title: | Financial Econometrics End Semester Examination Question Paper [Spring - 2022] |
| Authors: | ADBU |
| Keywords: | Management Financial Econometrics |
| Issue Date: | 1-Jul-2022 |
| Publisher: | Assam Don Bosco University |
| Series/Report no.: | N/A;MTFS0101 |
| URI: | http://dl.dbuniversity.ac.in/handle/123456789/67 |
| Appears in Collections: | Fourth Semester [BBA] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADBU-SPRING-2022-END-SEMESTER-REGUIAR-BBA 4-MTFS0101.pdf | Question Paper | 976.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.