Please use this identifier to cite or link to this item:
http://dl.dbuniversity.ac.in/handle/123456789/65| Title: | Statistics for Business Decisions End Semester Examination Question Paper [Spring - 2022] |
| Authors: | ADBU |
| Keywords: | Management Statistics Business |
| Issue Date: | 1-Jul-2022 |
| Publisher: | Assam Don Bosco University |
| Series/Report no.: | N/A;MTSB0091 |
| URI: | http://dl.dbuniversity.ac.in/handle/123456789/65 |
| Appears in Collections: | Second Semester [BBA] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADBU-SPRING-2022-END-SEMESTER-REGUIAR-BBA 2-MTSB 0091.pdf | Question Paper | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.